<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DensityDesign &#124; Communication Design &#38; Complexity</title>
	<atom:link href="http://www.densitydesign.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.densitydesign.org</link>
	<description>Diagrams in decision making processes, problem solving and planning</description>
	<lastBuildDate>Fri, 02 Jul 2010 16:25:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sankey Visualizations</title>
		<link>http://www.densitydesign.org/2010/07/01/sankey-visualizations/</link>
		<comments>http://www.densitydesign.org/2010/07/01/sankey-visualizations/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 15:31:23 +0000</pubDate>
		<dc:creator>Luca Masud</dc:creator>
				<category><![CDATA[Density Design Lab]]></category>
		<category><![CDATA[Diagram]]></category>
		<category><![CDATA[Infovis]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Sankey]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://www.densitydesign.org/?p=1749</guid>
		<description><![CDATA[The brazilian news site Estadão.com.br created a sankey visualization that analyzes the composition of the national football teams partecipating the world cups from 1994 to 2010. Thanks to this visualization it is possible to understand the import and export rates of each national team: it is in fact possible to relate the composition of the [...]]]></description>
			<content:encoded><![CDATA[<p>The brazilian news site <a href="http://www.estadao.com.br/especiais/2010/06/copa_jogadores.shtm">Estadão.com.br</a> created a sankey visualization that analyzes the composition of the national football teams partecipating the world cups from 1994 to 2010.<br />
Thanks to this visualization it is possible to understand the import and export rates of each national team: it is in fact possible to relate the composition of the national teams with the ones of the clubs, divided by country.</p>
<p><a href="http://www.densitydesign.org/wp-content/uploads/2010/07/estadao_06.jpg"><img class="aligncenter size-full wp-image-1763" title="estadao" src="http://www.densitydesign.org/wp-content/uploads/2010/07/estadao_06.jpg" alt="" width="524" height="425" /></a></p>
<p>Sankeys are indeed a great way to visualize flows and/or distribution: they are able to give back a general idea of the relative quantities of these flows.</p>
<p>Back in 2008 we did a similar work for DRM, a publication about the state of design research in Italian universities and schools.</p>
<p><a href="http://www.flickr.com/photos/densitydesign/2655862596/" title="DRM by densitydesign, on Flickr"><img src="http://farm4.static.flickr.com/3192/2655862596_ee5cacd6e0.jpg" width="500" height="364" alt="DRM" /></a></p>
<p>In this case it is only a matter of distribution, but in another project,  done for Politecnico di Milano, we developed a visualization that represented students flows during their academic career.<br />
In this way it is possible to analyze how students behave. Do they change specialization from the B.A. courses to the M.A.? What kind of marks do they get? Do they find internships in their same area of specialization?</p>
<p style="text-align: center;"><a href="http://www.densitydesign.org/wp-content/uploads/2010/07/cpf1.jpg"><img class="size-full wp-image-1757 aligncenter" title="CPF1" src="http://www.densitydesign.org/wp-content/uploads/2010/07/cpf1.jpg" alt="" width="526" height="263" /></a></p>
<p style="text-align: center;"><a href="http://www.densitydesign.org/wp-content/uploads/2010/07/cpf2.jpg"><img class="size-full wp-image-1758 aligncenter" title="01_tirocini" src="http://www.densitydesign.org/wp-content/uploads/2010/07/cpf2.jpg" alt="" width="526" height="263" /></a></p>
<p>We are now working on a flexible Sankey generator tool, capable of visualizing both distributions and flows. The project is still ongoing, more news are coming soon!</p>
<p><a href="http://www.densitydesign.org/wp-content/uploads/2010/07/sandokan1.jpg"><img class="aligncenter size-full wp-image-1770" title="sandokan" src="http://www.densitydesign.org/wp-content/uploads/2010/07/sandokan1.jpg" alt="" width="526" height="279" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.densitydesign.org/2010/07/01/sankey-visualizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping for Change</title>
		<link>http://www.densitydesign.org/2010/06/27/mapping-for-change/</link>
		<comments>http://www.densitydesign.org/2010/06/27/mapping-for-change/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 15:21:12 +0000</pubDate>
		<dc:creator>Luigi Farrauto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.densitydesign.org/?p=1743</guid>
		<description><![CDATA[Mapping for Change On July 6, 8 and 9 Map Fest takes place at Mediamatic. Map Fest brings together professionals, techies, amateur enthusiasts and artists, to explore, create, define and oppose maps. We start with an evening on Mapping for Change with Wietske Maas, Christian Nold, Malkit Shoshan and Annelys de Vet. It&#8217;s very good [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mediamatic.net/page/152173/nl?action=signup">Mapping for Change</a></p>
<p>On July 6, 8 and 9 Map Fest takes place at Mediamatic. Map Fest brings together professionals, techies, amateur enthusiasts and artists, to explore, create, define and oppose maps.</p>
<p>We start with an evening on Mapping for Change with Wietske Maas, Christian Nold, Malkit Shoshan and Annelys de Vet.</p>
<p><a href="http://www.densitydesign.org/wp-content/uploads/2010/06/153469-460-581.png"><img class="alignleft size-thumbnail wp-image-1744" title="153469-460-581" src="http://www.densitydesign.org/wp-content/uploads/2010/06/153469-460-581-150x150.png" alt="" width="150" height="150" /></a></p>
<p>It&#8217;s very good to see the increasing production of &#8216;subjective maps&#8217;: is cartography, after the digital era, seeking for new point of views, new dimensions to focus?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.densitydesign.org/2010/06/27/mapping-for-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Subway Map: a redesign</title>
		<link>http://www.densitydesign.org/2010/05/28/new-york-subway-map-a-redesign/</link>
		<comments>http://www.densitydesign.org/2010/05/28/new-york-subway-map-a-redesign/#comments</comments>
		<pubDate>Fri, 28 May 2010 14:50:12 +0000</pubDate>
		<dc:creator>Luigi Farrauto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[historic map]]></category>

		<guid isPermaLink="false">http://www.densitydesign.org/?p=1734</guid>
		<description><![CDATA[Next month, the Metropolitan Transportation Authority will unveil a resized, recolored and simplified edition of the well-known map, its first overhaul in more than a decade. Read the article and navigate the map]]></description>
			<content:encoded><![CDATA[<p>Next month, the Metropolitan Transportation Authority will unveil a resized, recolored and simplified edition of the well-known map, its first overhaul in more than a decade.</p>
<p>Read the <a href="http://www.nytimes.com/interactive/2010/05/27/nyregion/new-ny-subway-map.html?ref=nyregion">article</a> and navigate the map</p>
<p><a href="http://www.densitydesign.org/wp-content/uploads/2010/05/full-1998.png"><img class="alignleft size-medium wp-image-1735" title="full-1998" src="http://www.densitydesign.org/wp-content/uploads/2010/05/full-1998-252x300.png" alt="" width="252" height="300" /></a></p>
<p><a href="http://www.densitydesign.org/wp-content/uploads/2010/05/full-2010.png"><img class="alignleft size-medium wp-image-1736" title="full-2010" src="http://www.densitydesign.org/wp-content/uploads/2010/05/full-2010-252x300.png" alt="" width="252" height="300" /></a><a href="http://www.densitydesign.org/wp-content/uploads/2010/05/full-1968.png"><img class="alignleft size-thumbnail wp-image-1737" title="full-1968" src="http://www.densitydesign.org/wp-content/uploads/2010/05/full-1968-150x150.png" alt="" width="150" height="150" /></a><a href="http://www.densitydesign.org/wp-content/uploads/2010/05/full-1972.png"><img class="alignleft size-thumbnail wp-image-1738" title="full-1972" src="http://www.densitydesign.org/wp-content/uploads/2010/05/full-1972-150x150.png" alt="" width="150" height="150" /></a><a href="http://www.densitydesign.org/wp-content/uploads/2010/05/full-1979.png"><img class="alignleft size-thumbnail wp-image-1739" title="full-1979" src="http://www.densitydesign.org/wp-content/uploads/2010/05/full-1979-150x150.png" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.densitydesign.org/2010/05/28/new-york-subway-map-a-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VisualEyes / Open Seminar</title>
		<link>http://www.densitydesign.org/2010/05/16/visualeyes-open-conference/</link>
		<comments>http://www.densitydesign.org/2010/05/16/visualeyes-open-conference/#comments</comments>
		<pubDate>Sun, 16 May 2010 23:33:02 +0000</pubDate>
		<dc:creator>Paolo Ciuccarelli</dc:creator>
				<category><![CDATA[Density Design Lab]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Infovis]]></category>
		<category><![CDATA[Knowledge Visualization]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.densitydesign.org/?p=1710</guid>
		<description><![CDATA[Data are everywhere. Many disciplines are addressing the issues of giving access and making sense to all these data. What can and should (visual) design do? &#8220;VisualEyes / The Role of Design in Data, Information and Knowledge Visualization&#8221; Open Seminar Thursday 20 May 2010 &#124; 10.00 &#8211; 13.30 Politecnico di Milano &#124; Campus Bovisa &#124; [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.facebook.com/home.php?#!/event.php?eid=126291017383397"><img class="aligncenter size-full wp-image-1726" title="definitivo_mappa-0_21" src="http://www.densitydesign.org/wp-content/uploads/2010/05/definitivo_mappa-0_21.jpg" alt="" width="362" height="584" /></a></p>
<p><em>Data are everywhere.<br />
Many disciplines are addressing the issues of giving access and making sense to all these data.<br />
<strong>What can and should (visual) design do?</strong></em></p>
<p>&#8220;VisualEyes / The Role of Design in Data, Information and Knowledge Visualization&#8221;<br />
Open Seminar</p>
<p>Thursday <strong>20 May 2010</strong> | <strong>10.00 &#8211; 13.30</strong><br />
Politecnico di Milano | Campus Bovisa | Facoltà del Design | Aula CT63<br />
[<a title="Visual/Eyes" href="http://www.facebook.com/home.php?#!/event.php?eid=126291017383397" target="_blank">Event's page on Facebook </a>]</p>
<p><strong>10:00<br />
</strong><em>&#8220;Understanding through Visualization: a Design Challenge?&#8221;</em><br />
Paolo Ciuccarelli | Politecnico di Milano | dCom | DensityDesign<br />
[ <a href="../">http://www.densitydesign.org</a> ]</p>
<p><strong>10:30</strong><br />
<em>&#8220;Social Data Visualization&#8221;</em><br />
Andrew Vande Moere | Senior Lecturer at University of Sydney &amp; KULeuve<br />
[Information Aesthetics | <a href="http://www.infosthetics.com/">http://www.infosthetics.com</a> ]</p>
<p><strong>11:15</strong><br />
<em>&#8220;Bootstrapping: use visualization to create visualizations&#8221;<br />
</em>Moritz Stefaner | Well Formed Data<br />
[ <a href="http://moritz.stefaner.eu/">http://moritz.stefaner.eu/</a> ]</p>
<p><strong>12:00</strong><em><br />
&#8220;Web visualizations tools and trends&#8221;</em><br />
Daniele Galiffa | VISup<br />
[ <a href="http://www.visup.it/">http://www.visup.it</a> ]</p>
<p><strong>12:45<br />
</strong>Open discussion</p>
]]></content:encoded>
			<wfw:commentRss>http://www.densitydesign.org/2010/05/16/visualeyes-open-conference/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The sky is not the limit</title>
		<link>http://www.densitydesign.org/2010/05/12/the-sky-is-not-the-limit/</link>
		<comments>http://www.densitydesign.org/2010/05/12/the-sky-is-not-the-limit/#comments</comments>
		<pubDate>Wed, 12 May 2010 16:34:01 +0000</pubDate>
		<dc:creator>Luigi Farrauto</dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[Infovis]]></category>
		<category><![CDATA[Knowledge Visualization]]></category>
		<category><![CDATA[Map]]></category>

		<guid isPermaLink="false">http://www.densitydesign.org/?p=1705</guid>
		<description><![CDATA[Here&#8216;s an interesting article about a new way to map and re-discovery the ancient world through the technologies. For a quarter of a century, two archaeologists and their team slogged through wild tropical vegetation to investigate and map the remains of one of the largest Maya cities, in Central America. Slow, sweaty hacking with machetes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2010/05/11/science/11maya.html?pagewanted=all" target="_blank">Here</a>&#8216;s an interesting article about a new way to map and re-discovery the ancient world through the technologies.</p>
<p>For a quarter of a century, two archaeologists and their team slogged through wild tropical vegetation to investigate and map the remains of one of the largest Maya cities, in Central America. Slow, sweaty hacking with machetes seemed to be the only way to discover the breadth of an ancient urban landscape now hidden beneath a dense forest canopy.</p>
<p>They yielded 3-D images of the site of ancient Caracol, in Belize, one of the great cities of the Maya lowlands. In only four days, a twin-engine aircraft equipped with an advanced version of <strong>lidar</strong> (light detection and ranging) flew back and forth over the jungle and collected data surpassing the results of two and a half decades of on-the-ground mapping, the archaeologists said. After three weeks of laboratory processing, the almost 10 hours of laser measurements showed topographic detail over an area of 80 square miles, notably settlement patterns of grand architecture and modest house mounds, roadways and agricultural terraces.</p>
<p><a href="http://www.densitydesign.org/wp-content/uploads/2010/05/11maya_graphic-popup.jpeg"><img class="alignleft size-medium wp-image-1706" title="11maya_graphic-popup" src="http://www.densitydesign.org/wp-content/uploads/2010/05/11maya_graphic-popup-300x212.jpg" alt="" width="300" height="212" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.densitydesign.org/2010/05/12/the-sky-is-not-the-limit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>From our foreign correspondents in Boston</title>
		<link>http://www.densitydesign.org/2010/05/10/from-our-foreign-correspondents-in-boston/</link>
		<comments>http://www.densitydesign.org/2010/05/10/from-our-foreign-correspondents-in-boston/#comments</comments>
		<pubDate>Mon, 10 May 2010 21:41:29 +0000</pubDate>
		<dc:creator>Gaia Scagnetti</dc:creator>
				<category><![CDATA[Complexity]]></category>
		<category><![CDATA[Density Design Lab]]></category>
		<category><![CDATA[Diagram]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.densitydesign.org/?p=1688</guid>
		<description><![CDATA[Here in Boston, we participated at the Art and Humanities Complex Networks satellite conference at the Northeastern University. We had the amazing opportunity to present the Map of the Future and to share with this remarkable audience the experience of creating a narrative approach for understanding complex systems. We got a lot of feedbacks and [...]]]></description>
			<content:encoded><![CDATA[<div><object style="width: 500px; height: 375px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="menu" value="false" /><param name="src" value="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf?mode=embed&amp;viewMode=presentation&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Flight%2Flayout.xml&amp;showFlipBtn=true&amp;documentId=100511011602-5676e1416fec49a69aa42cbc2596133e&amp;docName=tellthemanythingbutthetruth&amp;username=graphieti&amp;loadingInfoText=Tell%20them%20anything%20you%20want%3A%20their%20will%20find%20their%20own&amp;et=1273540946802&amp;er=3" /><param name="flashvars" value="mode=embed&amp;viewMode=presentation&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Flight%2Flayout.xml&amp;showFlipBtn=true&amp;documentId=100511011602-5676e1416fec49a69aa42cbc2596133e&amp;docName=tellthemanythingbutthetruth&amp;username=graphieti&amp;loadingInfoText=Tell%20them%20anything%20you%20want%3A%20their%20will%20find%20their%20own&amp;et=1273540946802&amp;er=3" /><embed style="width: 500px; height: 375px;" type="application/x-shockwave-flash" width="100" height="100" src="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf?mode=embed&amp;viewMode=presentation&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Flight%2Flayout.xml&amp;showFlipBtn=true&amp;documentId=100511011602-5676e1416fec49a69aa42cbc2596133e&amp;docName=tellthemanythingbutthetruth&amp;username=graphieti&amp;loadingInfoText=Tell%20them%20anything%20you%20want%3A%20their%20will%20find%20their%20own&amp;et=1273540946802&amp;er=3" flashvars="mode=embed&amp;viewMode=presentation&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Flight%2Flayout.xml&amp;showFlipBtn=true&amp;documentId=100511011602-5676e1416fec49a69aa42cbc2596133e&amp;docName=tellthemanythingbutthetruth&amp;username=graphieti&amp;loadingInfoText=Tell%20them%20anything%20you%20want%3A%20their%20will%20find%20their%20own&amp;et=1273540946802&amp;er=3" menu="false" allowfullscreen="true"></embed></object></p>
<div style="width: 600px; text-align: left;"><a href="http://issuu.com/graphieti/docs/tellthemanythingbutthetruth?mode=embed&amp;viewMode=presentation&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Flight%2Flayout.xml&amp;showFlipBtn=true" target="_blank"></a></div>
</div>
<p>Here in Boston, we participated at the <a href="http://artshumanities.netsci2010.net/" target="_blank">Art and Humanities Complex Networks satellite conference</a> at the <a href="http://www.northeastern.edu/neuhome/index.php" target="_blank">Northeastern University</a>. We had the amazing opportunity to present the Map of the Future and to share with this remarkable audience the experience of creating a narrative approach for understanding complex systems. We got a lot of feedbacks and we discussed about the future of data and information visualization. It was a great day. We saw very interesting projects presented by other speakers, <a href="http://fernandaviegas.com/" target="_blank">Fernanda Viégas</a> and <a href="http://www.bewitched.com/" target="_blank">Martin Wattenberg</a>, <a href="http://artshumanities.netsci2010.net/abstracts/Schober_et_al.pdf" target="_blank">Michael Schober</a>, <a href="http://www.wardshelley.com" target="_blank">Ward Shelley</a>, <a href="http://www.cs.cornell.edu/~crandall/" target="_blank">David Crandall</a>, <a href="http://www.uni-lueneburg.de/hyperimage/hyperimage/" target="_blank">Martin Warnke and Carmen Wedemeyer</a>, <a href="http://www.janeprophet.com/" target="_blank">Jane Prophet </a>just to named some; we met <a href="http://www.art.neu.edu/faculty_staff/profile.php?sid=1&amp;pid=8" target="_blank">Isabel Meirelles</a> again after Siggraph09, we shared enthusiasm for visualization and humanities with <a href="http://hyperstudio.mit.edu/" target="_blank">Hyperstudio</a> Executive Director <a href="http://hyperstudio.mit.edu/ppl/" target="_blank">Kurt Fendt</a>, we finally met <a href="http://complexdiagrams.com/" target="_blank">Noah Iliinsky</a> in person after long time digital correspondence.</p>
<p>We want to thanks all the organizers in particular <a href="http://www.schich.info/" target="_blank">Maximilian Schich</a> and all the people we had the pleasure to talk with.</p>
<p>Here the slides of the presentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.densitydesign.org/2010/05/10/from-our-foreign-correspondents-in-boston/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mapping migrations and borders</title>
		<link>http://www.densitydesign.org/2010/05/06/mapping-migrations-and-borders/</link>
		<comments>http://www.densitydesign.org/2010/05/06/mapping-migrations-and-borders/#comments</comments>
		<pubDate>Fri, 07 May 2010 02:39:49 +0000</pubDate>
		<dc:creator>Luigi Farrauto</dc:creator>
				<category><![CDATA[Knowledge Visualization]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.densitydesign.org/?p=1681</guid>
		<description><![CDATA[The MigMap is produced by k3000 collective in collaboration with the Transit Migration project, in which researchers, media-makers, activists and artists conduct research on new border regimes in Europe. MigMap is a multi-layered, online visualization of the many complex processes, places and actors that play a role in the current dynamics of migration and the [...]]]></description>
			<content:encoded><![CDATA[<p>The MigMap is produced by k3000 collective in collaboration with the <a href="http://www.transitmigration.org/migmap/index.html" target="_blank">Transit Migration project</a>, in which researchers, media-makers, activists and artists conduct research on <strong>new border regimes in Europe. </strong>MigMap is a multi-layered, online visualization of the many complex processes, places and actors that play a role in the current dynamics of migration and the construction of the border regime.</p>
<p><a href="http://www.densitydesign.org/wp-content/uploads/2010/05/Schermata-2010-05-06-a-22.31.36.png"><img class="alignleft size-medium wp-image-1682" title="Schermata 2010-05-06 a 22.31.36" src="http://www.densitydesign.org/wp-content/uploads/2010/05/Schermata-2010-05-06-a-22.31.36-300x225.png" alt="" width="300" height="225" /></a></p>
<p>Taken from &#8220;An Atlas of Radical Cartography&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.densitydesign.org/2010/05/06/mapping-migrations-and-borders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping context series</title>
		<link>http://www.densitydesign.org/2010/05/01/mapping-context-series/</link>
		<comments>http://www.densitydesign.org/2010/05/01/mapping-context-series/#comments</comments>
		<pubDate>Sun, 02 May 2010 01:37:43 +0000</pubDate>
		<dc:creator>Luigi Farrauto</dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[Complexity]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.densitydesign.org/?p=1677</guid>
		<description><![CDATA[This is a very interesting set of projects done some years ago by Dietmar Offenhuber:  subjective geographies in which the city is analysed through some particular point of views: 5 minutes places, Los Angeles in relative space, Loopcity . http://web.media.mit.edu/~dietmar/MappingContext/ &#8220;We usually consider space as being structured by absolute units. A meter is considered to have [...]]]></description>
			<content:encoded><![CDATA[<p>This is a very interesting set of projects done some years ago by <a href="http://offenhuber.net/" target="_blank">Dietmar Offenhuber</a>:  subjective geographies in which the city is analysed through some particular point of views: 5 minutes places, Los Angeles in relative space, Loopcity .</p>
<p><a href="http://web.media.mit.edu/~dietmar/MappingContext/">http://web.media.mit.edu/~dietmar/MappingContext/</a></p>
<p>&#8220;We usually consider space as being structured by absolute units. A meter is considered to have a constant length regardless of its position in space. However, <strong>in our daily life we often use units that are relative in nature: we measure space in minutes, costs or memories</strong>.</p>
<p>Wegzeit is a project about Los Angeles and how it is transformed when brought to relative space. Asking someone in L.A. about the distance between two locations usually prompts a response in minutes. It seems paradoxical that people rely on subjective parameters for their spatial decisions in a city with a largely regular, cartesian layout. But especially here, where the influences of physical space are leveled by this regularity, the importance of subjective, relative spaces become visible more strongly.<br />
The project consists of six dynamic virtual environments that propose models of how to visualize three-dimensional relative spaces. They deal with certain properties and effects caused by the nature of relative space such as the asymmetry of temporal distances.&#8221;</p>
<p><a href="http://www.densitydesign.org/wp-content/uploads/2010/05/vt.jpeg"><img class="alignleft size-medium wp-image-1678" title="vt" src="http://www.densitydesign.org/wp-content/uploads/2010/05/vt-300x171.jpg" alt="" width="300" height="171" /></a><a href="http://www.densitydesign.org/wp-content/uploads/2010/05/vermont.png"><img class="alignleft size-medium wp-image-1679" title="vermont" src="http://www.densitydesign.org/wp-content/uploads/2010/05/vermont-300x166.png" alt="" width="300" height="166" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.densitydesign.org/2010/05/01/mapping-context-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Cartography</title>
		<link>http://www.densitydesign.org/2010/05/01/digital-cartography/</link>
		<comments>http://www.densitydesign.org/2010/05/01/digital-cartography/#comments</comments>
		<pubDate>Sun, 02 May 2010 01:23:40 +0000</pubDate>
		<dc:creator>Luigi Farrauto</dc:creator>
				<category><![CDATA[Knowledge Visualization]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.densitydesign.org/?p=1674</guid>
		<description><![CDATA[An interesting video about digital cartography. http://www.dynamicmediainstitute.org/node/168]]></description>
			<content:encoded><![CDATA[<p>An interesting video about digital cartography.</p>
<p><a href="http://www.dynamicmediainstitute.org/node/168">http://www.dynamicmediainstitute.org/node/168</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.densitydesign.org/2010/05/01/digital-cartography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A map of possible scenarios</title>
		<link>http://www.densitydesign.org/2010/05/01/a-map-of-possible-scenarios/</link>
		<comments>http://www.densitydesign.org/2010/05/01/a-map-of-possible-scenarios/#comments</comments>
		<pubDate>Sun, 02 May 2010 01:16:45 +0000</pubDate>
		<dc:creator>Luigi Farrauto</dc:creator>
				<category><![CDATA[Complexity]]></category>
		<category><![CDATA[Decision Making]]></category>
		<category><![CDATA[Diagram]]></category>

		<guid isPermaLink="false">http://www.densitydesign.org/?p=1669</guid>
		<description><![CDATA[The Afghan Conflict &#8211; A Map of Possible Scenarios starts with the current Timeline, a single line on the map. Which then splits into more and more possible future scenarios currently discussed. The scenarios split and join, or lead to other ones according to events that may take place or decisions made. The design is [...]]]></description>
			<content:encoded><![CDATA[<p><em>The Afghan Conflict &#8211; A Map of Possible Scenarios</em> starts with the current Timeline, a single line on the map. Which then splits into more and more possible future scenarios currently discussed. The scenarios split and join, or lead to other ones according to events that may take place or decisions made. The design is pure and minimalistic, using only lines and typographic elements, which does not resemble the ugliness of a war, but helps understanding a complex structure of problems without being visually manipulated by polemic images.</p>
<p><a href="http://www.theafghanconflict.de/">http://www.theafghanconflict.de/</a></p>
<p><a href="http://www.densitydesign.org/wp-content/uploads/2010/05/The-Afghan-Conflict-Strategies.jpeg"><img class="alignleft size-medium wp-image-1670" title="The Afghan Conflict - Strategies" src="http://www.densitydesign.org/wp-content/uploads/2010/05/The-Afghan-Conflict-Strategies-300x156.jpg" alt="" width="300" height="156" /></a><a href="http://www.densitydesign.org/wp-content/uploads/2010/05/The-Afghan-Conflict-Strategies.png"><img class="alignleft size-medium wp-image-1671" title="The Afghan Conflict - Strategies" src="http://www.densitydesign.org/wp-content/uploads/2010/05/The-Afghan-Conflict-Strategies-300x187.png" alt="" width="300" height="187" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.densitydesign.org/2010/05/01/a-map-of-possible-scenarios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
