<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DensityDesign | Communication Design &amp; Complexity</title>
	<atom:link href="http://www.densitydesign.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.densitydesign.org</link>
	<description>Diagrams in decision making processes, problem solving and planning</description>
	<lastBuildDate>Tue, 30 Jun 2009 16:48:24 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Pictograms for fathers by Paolo Ciuccarelli</title>
		<link>http://www.densitydesign.org/2009/05/09/pictograms-for-fathers/comment-page-1/#comment-243</link>
		<dc:creator>Paolo Ciuccarelli</dc:creator>
		<pubDate>Tue, 30 Jun 2009 16:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.densitydesign.org/?p=1096#comment-243</guid>
		<description>I received some answers, mainly via Twitter, like the one from scotchirish: &quot;@densitydesign the one in the middle indicates there&#039;s a seat with straps for the child so the parent can sit on the toilet if needed :]&quot;. Well, reading the answer it could be said that it wasn&#039;t difficult to understand the meaning of the pictogram. But what about having no experience of the existence of such a wonderful solution?! In Italy, except from Ikea, it&#039;s quite impossible to find any support for parents with kind in public bathroom! No previous experiences, no value for a pictogram (symbols): that&#039;s semiotics!</description>
		<content:encoded><![CDATA[<p>I received some answers, mainly via Twitter, like the one from scotchirish: &#8220;@densitydesign the one in the middle indicates there&#8217;s a seat with straps for the child so the parent can sit on the toilet if needed :]&#8221;. Well, reading the answer it could be said that it wasn&#8217;t difficult to understand the meaning of the pictogram. But what about having no experience of the existence of such a wonderful solution?! In Italy, except from Ikea, it&#8217;s quite impossible to find any support for parents with kind in public bathroom! No previous experiences, no value for a pictogram (symbols): that&#8217;s semiotics!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 out of 50 by Donato Ricci</title>
		<link>http://www.densitydesign.org/2009/04/20/10-out-of-50/comment-page-1/#comment-242</link>
		<dc:creator>Donato Ricci</dc:creator>
		<pubDate>Tue, 16 Jun 2009 14:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.densitydesign.org/?p=1002#comment-242</guid>
		<description>thank you again to feature us
&lt;a href=&quot;http://www.instantshift.com/2009/06/07/infographic-designs-overview-examples-and-best-practices/&quot; rel=&quot;nofollow&quot;&gt;InfoGraphic Designs: Overview, Examples and Best Practices&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>thank you again to feature us<br />
<a href="http://www.instantshift.com/2009/06/07/infographic-designs-overview-examples-and-best-practices/" rel="nofollow">InfoGraphic Designs: Overview, Examples and Best Practices</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CityMurmur Project by Donato Ricci</title>
		<link>http://www.densitydesign.org/2008/11/20/citymurmur-project/comment-page-1/#comment-241</link>
		<dc:creator>Donato Ricci</dc:creator>
		<pubDate>Fri, 05 Jun 2009 20:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.densitydesign.org/?p=459#comment-241</guid>
		<description>http://terrimago.blogspot.com/2009/06/hyperurbain-2-les-cartographies.html</description>
		<content:encoded><![CDATA[<p><a href="http://terrimago.blogspot.com/2009/06/hyperurbain-2-les-cartographies.html" rel="nofollow">http://terrimago.blogspot.com/2009/06/hyperurbain-2-les-cartographies.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cartografare il presente, Mapping the world. by Daily News About Design : A few links about Design - Tuesday, 26 May 2009 05:38</title>
		<link>http://www.densitydesign.org/2009/05/26/cartografare-il-presente/comment-page-1/#comment-232</link>
		<dc:creator>Daily News About Design : A few links about Design - Tuesday, 26 May 2009 05:38</dc:creator>
		<pubDate>Tue, 26 May 2009 13:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.densitydesign.org/?p=1157#comment-232</guid>
		<description>[...] Cartografare il presente [...]</description>
		<content:encoded><![CDATA[<p>[...] Cartografare il presente [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The image of the city &#8211; Visualization of sense by yannleguennec's status on Sunday, 24-May-09 15:09:14 UTC - Identi.ca</title>
		<link>http://www.densitydesign.org/2009/05/19/phd-thesis-luigi-farrauto/comment-page-1/#comment-231</link>
		<dc:creator>yannleguennec's status on Sunday, 24-May-09 15:09:14 UTC - Identi.ca</dc:creator>
		<pubDate>Sun, 24 May 2009 15:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.densitydesign.org/?p=1134#comment-231</guid>
		<description>[...] The image of the city - Archeology of sense http://www.densitydesign.org/2009/05/19/phd-thesis-luigi-farrauto/ [...]</description>
		<content:encoded><![CDATA[<p>[...] The image of the city &#8211; Archeology of sense <a href="http://www.densitydesign.org/2009/05/19/phd-thesis-luigi-farrauto/" rel="nofollow">http://www.densitydesign.org/2009/05/19/phd-thesis-luigi-farrauto/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pictograms for fathers by Flavio Curella</title>
		<link>http://www.densitydesign.org/2009/05/09/pictograms-for-fathers/comment-page-1/#comment-223</link>
		<dc:creator>Flavio Curella</dc:creator>
		<pubDate>Sat, 09 May 2009 17:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.densitydesign.org/?p=1096#comment-223</guid>
		<description>&#039;lectures room&#039; maybe?</description>
		<content:encoded><![CDATA[<p>&#8216;lectures room&#8217; maybe?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Telling amazing stories by Paolo Ciuccarelli</title>
		<link>http://www.densitydesign.org/2009/04/27/1057/comment-page-1/#comment-222</link>
		<dc:creator>Paolo Ciuccarelli</dc:creator>
		<pubDate>Mon, 04 May 2009 14:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.densitydesign.org/?p=1057#comment-222</guid>
		<description>Well, it&#039;s exactly where we are working on! I will say that the measurements are progressively more subjective going from point 1 to 3. Thank you for your suggestion.</description>
		<content:encoded><![CDATA[<p>Well, it&#8217;s exactly where we are working on! I will say that the measurements are progressively more subjective going from point 1 to 3. Thank you for your suggestion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Telling amazing stories by DesignNotes by Michael Surtees &#187; Blog Archive &#187; Link Drop (5·01·09)</title>
		<link>http://www.densitydesign.org/2009/04/27/1057/comment-page-1/#comment-221</link>
		<dc:creator>DesignNotes by Michael Surtees &#187; Blog Archive &#187; Link Drop (5·01·09)</dc:creator>
		<pubDate>Fri, 01 May 2009 15:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.densitydesign.org/?p=1057#comment-221</guid>
		<description>[...] Telling amazing stories Simple points to consider, hard to execute when all three measurements of 1. Collecting consistent data, 2. Designing meaningful visualizations and 3.Telling amazing stories are actually more subjective than you think. [...]</description>
		<content:encoded><![CDATA[<p>[...] Telling amazing stories Simple points to consider, hard to execute when all three measurements of 1. Collecting consistent data, 2. Designing meaningful visualizations and 3.Telling amazing stories are actually more subjective than you think. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CityMurmur Project by Donato Ricci</title>
		<link>http://www.densitydesign.org/2008/11/20/citymurmur-project/comment-page-1/#comment-212</link>
		<dc:creator>Donato Ricci</dc:creator>
		<pubDate>Sun, 05 Apr 2009 16:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.densitydesign.org/?p=459#comment-212</guid>
		<description>http://vagueterrain.net/content/2009/03/citymurmur

http://www.mail-archive.com/carto-infos@googlegroups.com/msg00529.html

http://fluxchange.typepad.com/ramonsanguesa/2009/01/visualizar-para-participar-mejor.html

http://blog.walking-the-edit.net/links/pistes-pour-la-visualisation-graphique/

http://www.densitydesign.org/2008/11/20/citymurmur-project/#comments</description>
		<content:encoded><![CDATA[<p><a href="http://vagueterrain.net/content/2009/03/citymurmur" rel="nofollow">http://vagueterrain.net/content/2009/03/citymurmur</a></p>
<p><a href="http://www.mail-archive.com/carto-infos@googlegroups.com/msg00529.html" rel="nofollow">http://www.mail-archive.com/carto-infos@googlegroups.com/msg00529.html</a></p>
<p><a href="http://fluxchange.typepad.com/ramonsanguesa/2009/01/visualizar-para-participar-mejor.html" rel="nofollow">http://fluxchange.typepad.com/ramonsanguesa/2009/01/visualizar-para-participar-mejor.html</a></p>
<p><a href="http://blog.walking-the-edit.net/links/pistes-pour-la-visualisation-graphique/" rel="nofollow">http://blog.walking-the-edit.net/links/pistes-pour-la-visualisation-graphique/</a></p>
<p><a href="http://www.densitydesign.org/2008/11/20/citymurmur-project/#comments" rel="nofollow">http://www.densitydesign.org/2008/11/20/citymurmur-project/#comments</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Memento by Malofiej 17 + Density People &#124; DensityDesign &#124; Communication Design &#38; Complexity</title>
		<link>http://www.densitydesign.org/2008/01/16/memento/comment-page-1/#comment-210</link>
		<dc:creator>Malofiej 17 + Density People &#124; DensityDesign &#124; Communication Design &#38; Complexity</dc:creator>
		<pubDate>Tue, 31 Mar 2009 10:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.politecalab.org/densitydesign/archives/143#comment-210</guid>
		<description>[...] in our Density Design course we deal since some years with narrative structures, like the movies Memento and - just done this year - Jules and Jim. The non-linear and unpredictable structure of these [...]</description>
		<content:encoded><![CDATA[<p>[...] in our Density Design course we deal since some years with narrative structures, like the movies Memento and &#8211; just done this year &#8211; Jules and Jim. The non-linear and unpredictable structure of these [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
