<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Density Design</title>
	<atom:link href="http://www.densitydesign.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.densitydesign.org</link>
	<description>DensityDesign is a research lab in the Design Department (INDACO) of the Politecnico di Milano. It focuses on the visual representation of complex social, organizational and urban phenomena</description>
	<lastBuildDate>Fri, 25 Nov 2011 09:43:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Macroscopes and Visualization (again): a circular path by Density Design &#124; DensityDesign in Paris: when visualization meets other disciplines</title>
		<link>http://www.densitydesign.org/2011/04/macroscopes-and-visualization-again-a-circular-path/#comment-3498</link>
		<dc:creator>Density Design &#124; DensityDesign in Paris: when visualization meets other disciplines</dc:creator>
		<pubDate>Fri, 25 Nov 2011 09:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.densitydesign.org/?p=3527#comment-3498</guid>
		<description>[...] In the middle of these two kick-off meetings, on Monday the 28, I&#8217;ll be very pleased to talk about our work &#8211; and our vision/approach to visualization &#8211; at ENSCI Les Aterliers, where I&#8217;ll meet also some very good friends! The speech is scheduled in the evening, with the title &#8220;Macroscopes. Designing visual tools to help people understand and make sense of complex phenomena&#8220;. A title that I actually like very much! [...]</description>
		<content:encoded><![CDATA[<p>[...] In the middle of these two kick-off meetings, on Monday the 28, I&#8217;ll be very pleased to talk about our work &#8211; and our vision/approach to visualization &#8211; at ENSCI Les Aterliers, where I&#8217;ll meet also some very good friends! The speech is scheduled in the evening, with the title &#8220;Macroscopes. Designing visual tools to help people understand and make sense of complex phenomena&#8220;. A title that I actually like very much! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Project: Expo 2015 Themes Visualization by aneler</title>
		<link>http://www.densitydesign.org/2011/04/new-project-expo-2015-themes-visualization/#comment-3464</link>
		<dc:creator>aneler</dc:creator>
		<pubDate>Tue, 22 Nov 2011 14:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.densitydesign.org/?p=3721#comment-3464</guid>
		<description>per chi fosse interessato a frequentare un corso sull&#039;infografica ecco una segnalazione interessante

http://www.naba.it/site/home/offerta-didattica/corsi-liberi/arti-visive/infografica.html</description>
		<content:encoded><![CDATA[<p>per chi fosse interessato a frequentare un corso sull&#8217;infografica ecco una segnalazione interessante</p>
<p><a href="http://www.naba.it/site/home/offerta-didattica/corsi-liberi/arti-visive/infografica.html" rel="nofollow">http://www.naba.it/site/home/offerta-didattica/corsi-liberi/arti-visive/infografica.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Como fazer uma visualização de dados. &#171; vislumbres sobre visualidade</title>
		<link>http://www.densitydesign.org/about/#comment-3363</link>
		<dc:creator>Como fazer uma visualização de dados. &#171; vislumbres sobre visualidade</dc:creator>
		<pubDate>Sat, 12 Nov 2011 08:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.densitydesign.org/?page_id=2#comment-3363</guid>
		<description>[...] Density Design, laboratório da Politecnico di Milano (Itália), teve a ótima idéia de criar videos para [...]</description>
		<content:encoded><![CDATA[<p>[...] Density Design, laboratório da Politecnico di Milano (Itália), teve a ótima idéia de criar videos para [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Publications by Density Design&#8217;s Dust Platform &#124; The Architecture Report</title>
		<link>http://www.densitydesign.org/publications/#comment-3306</link>
		<dc:creator>Density Design&#8217;s Dust Platform &#124; The Architecture Report</dc:creator>
		<pubDate>Fri, 04 Nov 2011 22:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.densitydesign.org/?page_id=255#comment-3306</guid>
		<description>[...] Dust: A Visualization Tool Supporting [...] [...]</description>
		<content:encoded><![CDATA[<p>[...] Dust: A Visualization Tool Supporting [...] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The few differences between Fineo and ParSets by Санкей построить несложно - О статистике, по-русски</title>
		<link>http://www.densitydesign.org/2011/07/the-few-differences-between-fineo-and-parset/#comment-3153</link>
		<dc:creator>Санкей построить несложно - О статистике, по-русски</dc:creator>
		<pubDate>Tue, 18 Oct 2011 13:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.densitydesign.org/?p=4221#comment-3153</guid>
		<description>[...] видео о работе Fineo:  Fineo неким образом похож на ParSets, инструмент для визуализации дробления данных в [...]</description>
		<content:encoded><![CDATA[<p>[...] видео о работе Fineo:  Fineo неким образом похож на ParSets, инструмент для визуализации дробления данных в [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bend your data by JIng</title>
		<link>http://www.densitydesign.org/2011/06/bend-your-data/#comment-2087</link>
		<dc:creator>JIng</dc:creator>
		<pubDate>Fri, 01 Jul 2011 02:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.densitydesign.org/?p=4199#comment-2087</guid>
		<description>try it...</description>
		<content:encoded><![CDATA[<p>try it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project progress report 02 Diagramming by www.densitydesign.org</title>
		<link>http://www.densitydesign.org/2007/12/project-progress-report-02-diagramming/#comment-1919</link>
		<dc:creator>www.densitydesign.org</dc:creator>
		<pubDate>Fri, 03 Jun 2011 12:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.politecalab.org/densitydesign/?p=124#comment-1919</guid>
		<description>Project progress report 02 diagramming.. Awesome :)</description>
		<content:encoded><![CDATA[<p>Project progress report 02 diagramming.. Awesome <img src='http://www.densitydesign.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on People by Interview with Paolo Ciuccarelli, DensityDesign</title>
		<link>http://www.densitydesign.org/people/#comment-1491</link>
		<dc:creator>Interview with Paolo Ciuccarelli, DensityDesign</dc:creator>
		<pubDate>Wed, 27 Apr 2011 14:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.densitydesign.org/?page_id=176#comment-1491</guid>
		<description>[...] Design Density        Related           Helge Tenno   Thinking Forward  February 14th, 2011            Digital User Experience trend   Interaction, Most Popular  May 25th, 2010       Community         Comments            (function (){var a=document.createElement(&quot;script&quot;);a.defer=&quot;true&quot;;a.src=&quot;http://www.apture.com/js/apture.js?siteToken=YIKABEB&quot;;document.getElementsByTagName(&quot;head&quot;)[0].appendChild(a);})();   var _gaq = _gaq &#124;&#124; []; _gaq.push([&#039;_setAccount&#039;, &#039;UA-5002972-1&#039;]); _gaq.push([&#039;_trackPageview&#039;]); (function() { var ga = document.createElement(&#039;script&#039;); ga.type = &#039;text/javascript&#039;; ga.async = true; ga.src = (&#039;https:&#039; == document.location.protocol ? &#039;https://ssl&#039; : &#039;http://www&#039;) + &#039;.google-analytics.com/ga.js&#039;; var s = document.getElementsByTagName(&#039;script&#039;)[0]; s.parentNode.insertBefore(ga, s); })(); [...]</description>
		<content:encoded><![CDATA[<p>[...] Design Density        Related           Helge Tenno   Thinking Forward  February 14th, 2011            Digital User Experience trend   Interaction, Most Popular  May 25th, 2010       Community         Comments            (function (){var a=document.createElement(&quot;script&quot;);a.defer=&quot;true&quot;;a.src=&quot;http://www.apture.com/js/apture.js?siteToken=YIKABEB&quot;;document.getElementsByTagName(&quot;head&quot;)[0].appendChild(a);})();   var _gaq = _gaq || []; _gaq.push([&#039;_setAccount&#039;, &#039;UA-5002972-1&#039;]); _gaq.push([&#039;_trackPageview&#039;]); (function() { var ga = document.createElement(&#039;script&#039;); ga.type = &#039;text/javascript&#039;; ga.async = true; ga.src = (&#039;https:&#039; == document.location.protocol ? &#039;https://ssl&#039; : &#039;http://www&#039;) + &#039;.google-analytics.com/ga.js&#039;; var s = document.getElementsByTagName(&#039;script&#039;)[0]; s.parentNode.insertBefore(ga, s); })(); [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Macroscopes by Density Design &#124; Macroscopes and Visualization (again): a circular path</title>
		<link>http://www.densitydesign.org/2008/05/macroscopes/#comment-1365</link>
		<dc:creator>Density Design &#124; Macroscopes and Visualization (again): a circular path</dc:creator>
		<pubDate>Thu, 14 Apr 2011 15:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.politecalab.org/densitydesign/?p=224#comment-1365</guid>
		<description>[...] Three years ago (almost), I discovered an interesting comment about the Places and Spaces: Mapping Science exhibition (2006 edition), curated  by Katy Börner (Indiana University, Director of the InfoVis Lab), and I found particularly interesting the quotation of John Thackara (author of In the Bubble: Designing for a complex world. 2005. Cambridge, MA: MIT Press), talking about Macroscopes. In fact that metaphor is, in my opinion quite compelling if you want to talk about the quest for the &#8216;big picture&#8217; (that actually is often our aim at DensityDesign). [...]</description>
		<content:encoded><![CDATA[<p>[...] Three years ago (almost), I discovered an interesting comment about the Places and Spaces: Mapping Science exhibition (2006 edition), curated  by Katy Börner (Indiana University, Director of the InfoVis Lab), and I found particularly interesting the quotation of John Thackara (author of In the Bubble: Designing for a complex world. 2005. Cambridge, MA: MIT Press), talking about Macroscopes. In fact that metaphor is, in my opinion quite compelling if you want to talk about the quest for the &#8216;big picture&#8217; (that actually is often our aim at DensityDesign). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on People by Intervista Paolo Ciuccarelli, DensityDesign</title>
		<link>http://www.densitydesign.org/people/#comment-1286</link>
		<dc:creator>Intervista Paolo Ciuccarelli, DensityDesign</dc:creator>
		<pubDate>Tue, 05 Apr 2011 08:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.densitydesign.org/?page_id=176#comment-1286</guid>
		<description>[...] Design Density        Guarda anche           Wasserwiederaufbereitung infographic   Infografica  March 17th, 2011            Mobile &amp; Attitudes report   Infografica  March 9th, 2011            Infografica diffusione Android   Infografica  March 3rd, 2011       Community         Commenti            (function (){var a=document.createElement(&quot;script&quot;);a.defer=&quot;true&quot;;a.src=&quot;http://www.apture.com/js/apture.js?siteToken=YIKABEB&quot;;document.getElementsByTagName(&quot;head&quot;)[0].appendChild(a);})(); [...]</description>
		<content:encoded><![CDATA[<p>[...] Design Density        Guarda anche           Wasserwiederaufbereitung infographic   Infografica  March 17th, 2011            Mobile &amp; Attitudes report   Infografica  March 9th, 2011            Infografica diffusione Android   Infografica  March 3rd, 2011       Community         Commenti            (function (){var a=document.createElement(&quot;script&quot;);a.defer=&quot;true&quot;;a.src=&quot;http://www.apture.com/js/apture.js?siteToken=YIKABEB&quot;;document.getElementsByTagName(&quot;head&quot;)[0].appendChild(a);})(); [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

