<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Density Design &#187; Wayfinding</title>
	<atom:link href="http://www.densitydesign.org/category/wayfinding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.densitydesign.org</link>
	<description>DensityDesign is a research lab in the Design Department (INDACO) of the Politecnico di Milano. It focuses on the visual representation of complex social, organizational and urban phenomena</description>
	<lastBuildDate>Wed, 28 Dec 2011 15:50:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Density Goes to Bari</title>
		<link>http://www.densitydesign.org/2010/02/density-goes-to-bari/</link>
		<comments>http://www.densitydesign.org/2010/02/density-goes-to-bari/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 19:03:38 +0000</pubDate>
		<dc:creator>Luigi Farrauto</dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Ph.D. Activities]]></category>
		<category><![CDATA[Wayfinding]]></category>

		<guid isPermaLink="false">http://www.densitydesign.org/?p=1607</guid>
		<description><![CDATA[On March 23-24th i&#8217;ll held a conference in Bari, at...<a href="http://www.densitydesign.org/2010/02/density-goes-to-bari/"class="blue geo bold">  more</a>]]></description>
			<content:encoded><![CDATA[<p>On March 23-24th i&#8217;ll held a conference in Bari, at the Polytechnic, about &#8220;Wayfinding and the Image of the City&#8221;</p>
<p>During the first day i&#8217;ll talk about the history of wayfinding and maps, then we&#8217;ll start a short workshop about the visualization of the city. The students will be asked to think of their relationship with the city, their imaginaries, landmarks or key-points. So Bari itself will be mapped from a subjective point of view, in order to obtain and to visualize a kind of &#8220;Personal Geography&#8221;, using mind-mapping, diagrammatic languages or photographic surveys.</p>
<p>It&#8217;s an experiment we&#8217;ll start on that event and try to continue in the future, with the same students and maybe new discoveries.</p>
<p>Everybody who&#8217;s gonna pass by Bari is invited to the event.</p>
<p>More info to follow</p>
]]></content:encoded>
			<wfw:commentRss>http://www.densitydesign.org/2010/02/density-goes-to-bari/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictograms for fathers</title>
		<link>http://www.densitydesign.org/2009/05/pictograms-for-fathers/</link>
		<comments>http://www.densitydesign.org/2009/05/pictograms-for-fathers/#comments</comments>
		<pubDate>Sat, 09 May 2009 16:47:17 +0000</pubDate>
		<dc:creator>Paolo Ciuccarelli</dc:creator>
				<category><![CDATA[Infovis]]></category>
		<category><![CDATA[Pictograms]]></category>
		<category><![CDATA[Wayfinding]]></category>
		<category><![CDATA[bathroom]]></category>

		<guid isPermaLink="false">http://www.densitydesign.org/?p=1096</guid>
		<description><![CDATA[My three kids make me especially interested in the topic:...<a href="http://www.densitydesign.org/2009/05/pictograms-for-fathers/"class="blue geo bold">  more</a>]]></description>
			<content:encoded><![CDATA[<p>My three kids make me especially interested in the topic: could anyone help me with the meaning of the pictogram in the middle? As the third one could suggest, they are located beside the door of a male bathroom equipped to support fathers with children.</p>
<p><img class="alignnone size-full wp-image-1097" title="pictograms-for-fathers" src="http://www.densitydesign.org/wp-content/uploads/2009/05/pictograms-for-fathers.bmp" alt="pictograms-for-fathers" width="528" height="412" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.densitydesign.org/2009/05/pictograms-for-fathers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Back from Holy Land</title>
		<link>http://www.densitydesign.org/2009/04/back-from-holy-land/</link>
		<comments>http://www.densitydesign.org/2009/04/back-from-holy-land/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 09:53:19 +0000</pubDate>
		<dc:creator>Luigi Farrauto</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Wayfinding]]></category>
		<category><![CDATA[jerusalem]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.densitydesign.org/?p=1033</guid>
		<description><![CDATA[The French School of Biblical and Archaeological Studies of Jerusalem...<a href="http://www.densitydesign.org/2009/04/back-from-holy-land/"class="blue geo bold">  more</a>]]></description>
			<content:encoded><![CDATA[<p>The French School of Biblical and Archaeological Studies of Jerusalem is a strange place. It&#8217;s very close to Damascus Gate, the main crowdy access to the old city of Jerusalem, however time seems to be stuck in the mists of time&#8230; It&#8217;s a huge monastery, founded in 1890, where you can meet incredible people, doing interesting researchs or studies which seems to belong to another time-frame. The noises of the city, just outside the monastery walls, don&#8217;t seem to take their mind off their thoughts, their interests: once you enter in the monastery you got to a different dimension&#8230;<br />
When I got to the school I was slightly anxious about it, I had never done any presentation in a monastery, I totally ignored the kind of situation I could have found myself in&#8230; But the atmosphere was incredible. Apart from studying the Bible, the School is the main center for archeological studies of the area, they have a great museum/collection of finds: old clays, roman coins, jars and&#8230; maps!<br />
I&#8217;m very keen on archeology, and being there for me was like having a match at the Maracanà for a footbal fan&#8230;<br />
During the presentation the stalls were crowded with very interesting/interested people: bible scholars, extinct languages professor, archeologists&#8230;<br />
I spoke them about the graphic representation of the city of Jerusalem throughout the history of cartography, showing how the technics and the purposes of the representation have changhed, from symbolical depictions of an imaginary city, based on some suggestions contained in the Bible, (the renowned T-O maps), to well-detailed portrayals of the Holy Land. As Jerusalem has always played an important role/position in cartography, people enjoyed this kind of map-tour, showing a lot of interest in what I was saying.<br />
After the presentation I visited the archaeological museum, and I saw a little part of the Map Room: a breathtaking moment, I handled representations of Idrisi maps, ancient topographies of Jerusalem, old diagrams&#8230; I was like a child in a toy factory.<br />
Then I spent some time in the museum, drinking with some archaeologists, sumeric and ugaritic language teachers, talking about archaeological excavations, cuneiform characters, Qumran manuscripts. We were surrounded by old pieces, which my new friends were handling so naturally, asking themselves whether a coin was of a period or of another, whether and iscription on a tablet was babilonese or eblaitic&#8230;  I felt I was &#8216;only&#8217; a graphic designer&#8230; but that was fun.</p>
<p>Luigi Farrauto</p>

]]></content:encoded>
			<wfw:commentRss>http://www.densitydesign.org/2009/04/back-from-holy-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Density people and Wayfinding</title>
		<link>http://www.densitydesign.org/2009/04/density-people-and-wayfinding/</link>
		<comments>http://www.densitydesign.org/2009/04/density-people-and-wayfinding/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 16:32:38 +0000</pubDate>
		<dc:creator>Paolo Ciuccarelli</dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Wayfinding]]></category>

		<guid isPermaLink="false">http://www.densitydesign.org/?p=833</guid>
		<description><![CDATA[Our brand new PhD student Luigi Farrauto &#8211; one of...<a href="http://www.densitydesign.org/2009/04/density-people-and-wayfinding/"class="blue geo bold">  more</a>]]></description>
			<content:encoded><![CDATA[<p>Our brand new PhD student Luigi Farrauto &#8211; one of the very first students of the Density Design Lab  &#8211; has been invited to give a conference at the &#8220;Ècole Biblique et Archéologique Francaise de Jerusalem&#8221; on the topic of cartography: &#8220;Vous êtes ici. Jérusalem dans l&#8217;histoire de la cartographie&#8221;. Luigi did his MA thesys on the design of a wayfinding system for Damascus. His project is currently under development by the local government. I hope he will be able afterward to post here a synthesis of his conference.</p>
<p><img class="alignleft size-large wp-image-910" title="Gigi @ Jerusalem" src="http://www.densitydesign.org/wp-content/uploads/2009/04/jerusalem-724x1024.jpg" alt="Gigi @ Jerusalem" width="355" height="502" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.densitydesign.org/2009/04/density-people-and-wayfinding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

