<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Density Design &#187; Video</title>
	<atom:link href="http://www.densitydesign.org/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.densitydesign.org</link>
	<description>DensityDesign is a research lab in the Design Department (INDACO) of the Politecnico di Milano. It focuses on the visual representation of complex social, organizational and urban phenomena</description>
	<lastBuildDate>Wed, 28 Dec 2011 15:50:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Personal perspectives</title>
		<link>http://www.densitydesign.org/2011/03/3424/</link>
		<comments>http://www.densitydesign.org/2011/03/3424/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 10:49:28 +0000</pubDate>
		<dc:creator>Veronica Clarin</dc:creator>
				<category><![CDATA[Density Design Lab]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.densitydesign.org/?p=3424</guid>
		<description><![CDATA[Here you can find the videos made by students for the last exercise of this year's DensityDesign lab course. Enjoy!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.densitydesign.org/course_projects/personal-perspectives/">Here</a> you can find the videos made by students for the last exercise of this year&#8217;s DensityDesign lab course. Enjoy!</p>
<p><img src="http://www.densitydesign.org/wp-content/uploads/2011/03/teaser.jpg" alt="" title="personal perspectives" width="740" height="416"  /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.densitydesign.org/2011/03/3424/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital methods for communication design</title>
		<link>http://www.densitydesign.org/2011/02/digital-methods-for-communication-design/</link>
		<comments>http://www.densitydesign.org/2011/02/digital-methods-for-communication-design/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 17:01:24 +0000</pubDate>
		<dc:creator>Veronica Clarin</dc:creator>
				<category><![CDATA[Density Design Lab]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.densitydesign.org/?p=3033</guid>
		<description><![CDATA[The results of the second exercise of the DensityDesign lab course are online!]]></description>
			<content:encoded><![CDATA[<p>The results of the second exercise of the DensityDesign lab course are <a href="http://www.densitydesign.org/course_projects/digital_methods/">online</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.densitydesign.org/2011/02/digital-methods-for-communication-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping context series</title>
		<link>http://www.densitydesign.org/2010/05/mapping-context-series/</link>
		<comments>http://www.densitydesign.org/2010/05/mapping-context-series/#comments</comments>
		<pubDate>Sun, 02 May 2010 01:37:43 +0000</pubDate>
		<dc:creator>Luigi Farrauto</dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[Complexity]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.densitydesign.org/?p=1677</guid>
		<description><![CDATA[This is a very interesting set of projects done some...<a href="http://www.densitydesign.org/2010/05/mapping-context-series/"class="blue geo bold">  more</a>]]></description>
			<content:encoded><![CDATA[<p>This is a very interesting set of projects done some years ago by <a href="http://offenhuber.net/" target="_blank">Dietmar Offenhuber</a>:  subjective geographies in which the city is analysed through some particular point of views: 5 minutes places, Los Angeles in relative space, Loopcity .</p>
<p><a href="http://web.media.mit.edu/~dietmar/MappingContext/">http://web.media.mit.edu/~dietmar/MappingContext/</a></p>
<p>&#8220;We usually consider space as being structured by absolute units. A meter is considered to have a constant length regardless of its position in space. However, <strong>in our daily life we often use units that are relative in nature: we measure space in minutes, costs or memories</strong>.</p>
<p>Wegzeit is a project about Los Angeles and how it is transformed when brought to relative space. Asking someone in L.A. about the distance between two locations usually prompts a response in minutes. It seems paradoxical that people rely on subjective parameters for their spatial decisions in a city with a largely regular, cartesian layout. But especially here, where the influences of physical space are leveled by this regularity, the importance of subjective, relative spaces become visible more strongly.<br />
The project consists of six dynamic virtual environments that propose models of how to visualize three-dimensional relative spaces. They deal with certain properties and effects caused by the nature of relative space such as the asymmetry of temporal distances.&#8221;</p>
<p><a href="http://www.densitydesign.org/wp-content/uploads/2010/05/vt.jpeg"><img class="alignleft size-medium wp-image-1678" title="vt" src="http://www.densitydesign.org/wp-content/uploads/2010/05/vt-300x171.jpg" alt="" width="300" height="171" /></a><a href="http://www.densitydesign.org/wp-content/uploads/2010/05/vermont.png"><img class="alignleft size-medium wp-image-1679" title="vermont" src="http://www.densitydesign.org/wp-content/uploads/2010/05/vermont-300x166.png" alt="" width="300" height="166" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.densitydesign.org/2010/05/mapping-context-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Cartography</title>
		<link>http://www.densitydesign.org/2010/05/digital-cartography/</link>
		<comments>http://www.densitydesign.org/2010/05/digital-cartography/#comments</comments>
		<pubDate>Sun, 02 May 2010 01:23:40 +0000</pubDate>
		<dc:creator>Luigi Farrauto</dc:creator>
				<category><![CDATA[Knowledge Visualization]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.densitydesign.org/?p=1674</guid>
		<description><![CDATA[An interesting video about digital cartography. http://www.dynamicmediainstitute.org/node/168]]></description>
			<content:encoded><![CDATA[<p>An interesting video about digital cartography.</p>
<p><a href="http://www.dynamicmediainstitute.org/node/168">http://www.dynamicmediainstitute.org/node/168</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.densitydesign.org/2010/05/digital-cartography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The dark side of our work</title>
		<link>http://www.densitydesign.org/2009/01/the-dark-side-of-our-work/</link>
		<comments>http://www.densitydesign.org/2009/01/the-dark-side-of-our-work/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 12:58:28 +0000</pubDate>
		<dc:creator>Donato Ricci</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Infovis]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.densitydesign.org/?p=604</guid>
		<description><![CDATA[Science Machine from Chad Pugh on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="250"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=927062&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=927062&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="250"></embed></object><br /><a href="http://vimeo.com/">Science Machine</a> from <a href="http://vimeo.com/chadpugh">Chad Pugh</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.densitydesign.org/2009/01/the-dark-side-of-our-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experience &amp; Imagination</title>
		<link>http://www.densitydesign.org/2008/09/experience-imagination/</link>
		<comments>http://www.densitydesign.org/2008/09/experience-imagination/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 11:06:18 +0000</pubDate>
		<dc:creator>Donato Ricci</dc:creator>
				<category><![CDATA[Complexity]]></category>
		<category><![CDATA[Design Interventions]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Representation]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.politecalab.org/densitydesign/?p=267</guid>
		<description><![CDATA[<strong>Knowing Complex Systems. The limits of understanding</strong>
Due to their non-linear nature, complex systems are incompressible. They are also open systems and cannot be understood without also understanding their environments and their history. To fully know something complex will therefore involve incorporating all the complexity of the system and its environment. This not humanly possible, perhaps not even possible in principle. Thus, our models of complex systems always have to reduce the complexity. Since what is left out also has non-linear effects, we cannot predict the error made in the reduction. The modelling and understanding of complex system thus always involve an element of choice which cannot be justified by pure calculation. There is always a normative element involved.

<object classid="clsid:67DABFBF-D0AB-41fa-9C46-CC0F21721616" width="352" height="288" codebase="http://go.divx.com/plugin/DivXBrowserPlugin.cab">

 <param name="custommode" value="none" />

  <param name="mode" value="zero" />
  <param name="autoPlay" value="false" />
  <param name="src" value="http://www.wkdialogue.org/videos/scientific_session_2_cilliers.avi" />

<embed type="video/divx" src="http://www.wkdialogue.org/videos/scientific_session_2_cilliers.avi" custommode="none" width="352" height="288" mode="zero"  autoPlay="false"  pluginspage="http://go.divx.com/plugin/download/">
</embed>
</object>]]></description>
			<content:encoded><![CDATA[<p><strong>Knowing Complex Systems. The limits of understanding</strong><br />
Due to their non-linear nature, complex systems are incompressible. They are also open systems and cannot be understood without also understanding their environments and their history. To fully know something complex will therefore involve incorporating all the complexity of the system and its environment. This not humanly possible, perhaps not even possible in principle. Thus, our models of complex systems always have to reduce the complexity. Since what is left out also has non-linear effects, we cannot predict the error made in the reduction. The modelling and understanding of complex system thus always involve an element of choice which cannot be justified by pure calculation. There is always a normative element involved.</p>
<p><object classid="clsid:67DABFBF-D0AB-41fa-9C46-CC0F21721616" width="352" height="288" codebase="http://go.divx.com/plugin/DivXBrowserPlugin.cab"><param name="custommode" value="none" /><param name="mode" value="zero" /><param name="autoPlay" value="false" /><param name="src" value="http://www.wkdialogue.org/videos/scientific_session_2_cilliers.avi" /><embed type="video/divx" src="http://www.wkdialogue.org/videos/scientific_session_2_cilliers.avi" custommode="none" width="352" height="288" mode="zero"  autoPlay="false"  pluginspage="http://go.divx.com/plugin/download/"></embed></object></p>
<p>This is not an argument against calculation, but a justification for why formal models will always have to be supplemented by narratives which make the limits of the model explicit. At the same time, the narrative models are also limited to a certain perspective. It can thus be argued that there is an irreducible ethical component to our understanding of complexity. We have to accept the responsibility for our models although we know they are flawed. When dealing with complexity there are simultaneous roles for the natural and the human sciences, for both mathematics and imagination.</p>
<p>(<a href="http://www.wkdialogue.ch/symposia/2006/abstracts/short-statement/paul-cilliers/index.html" target="_blank">From Paul Cilliers&#8217; Abstract presented at The first World Knowledge Dialogue Symposium</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.densitydesign.org/2008/09/experience-imagination/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.wkdialogue.org/videos/scientific_session_2_cilliers.avi" length="23859772" type="video/x-msvideo" />
		</item>
		<item>
		<title>Designer &amp; the Elastic Mind: an interview with Paola Antonelli (and the relation between scale and complexity)</title>
		<link>http://www.densitydesign.org/2008/05/paola-antonelli-interview/</link>
		<comments>http://www.densitydesign.org/2008/05/paola-antonelli-interview/#comments</comments>
		<pubDate>Sat, 10 May 2008 17:15:09 +0000</pubDate>
		<dc:creator>DensityDesign</dc:creator>
				<category><![CDATA[Complexity]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.politecalab.org/densitydesign/?p=222</guid>
		<description><![CDATA[Quoting from Paola Antonelli interiew: What has changed in scale...<a href="http://www.densitydesign.org/2008/05/paola-antonelli-interview/"class="blue geo bold">  more</a>]]></description>
			<content:encoded><![CDATA[<p>Quoting from <a href="http://video.google.com/googleplayer.swf?docId=-6259669233780161304:113000:3249000&amp;hl=en">Paola Antonelli interiew</a>:</p>
<blockquote><p>What has changed in scale is that is not anymore about the dimension, but rather about the complexity</p></blockquote>
<p>(via <a href="http://swissmiss.typepad.com/">SwissMiss</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.densitydesign.org/2008/05/paola-antonelli-interview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Infrastructure System &#124; Spactio</title>
		<link>http://www.densitydesign.org/2008/03/infrastrucute-system-spactio/</link>
		<comments>http://www.densitydesign.org/2008/03/infrastrucute-system-spactio/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 11:10:13 +0000</pubDate>
		<dc:creator>Donato Ricci</dc:creator>
				<category><![CDATA[Density Design Lab]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Interventions]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.politecalab.org/densitydesign/2008/03/04/infrastrucute-system-spactio/</guid>
		<description><![CDATA[<style type="text/css"> .flickr-photo { border: solid 1px #000000; } .flickr-yourcomment { } .flickr-frame { text-align: left; padding: 0px; } .flickr-caption { font-size: 0.8em; margin-top: 0px; } </style>
<p class="flickr-frame"> 	<a href="http://www.flickr.com/photos/densitydesign/2310096170/" title="photo sharing"><img src="http://farm4.static.flickr.com/3038/2310096170_143ac71dfe.jpg" class="flickr-photo" /></a><span class="flickr-caption"><a href="http://www.flickr.com/photos/densitydesign/2310096170/">
Infrastrucute System &#124; Spactio</a>, originally uploaded by <a href="http://www.flickr.com/people/densitydesign/">densitydesign</a>.</span>

<p style="margin-bottom: 0cm"> 	Spactio as presence in territory, such as the need to make their voice heard; as acronym of Society for Action who must undergo decisions taken far away from him.
Spactio is a project of Federconsumatori which aims in involving citizens in decisions concerning the construction of new infrastructure. Instead of being passive part, thanks to Spactio tools, now citizens can create a way to enter to the decision-making table bringing their proposals.]]></description>
			<content:encoded><![CDATA[<style type="text/css"> .flickr-photo { border: solid 1px #000000; } .flickr-yourcomment { } .flickr-frame { text-align: left; padding: 0px; } .flickr-caption { font-size: 0.8em; margin-top: 0px; } </style>
<p class="flickr-frame"> 	<a href="http://www.flickr.com/photos/densitydesign/2310096170/" title="photo sharing"><img src="http://farm4.static.flickr.com/3038/2310096170_143ac71dfe.jpg" class="flickr-photo" /></a><span class="flickr-caption"><a href="http://www.flickr.com/photos/densitydesign/2310096170/"><br />
Infrastrucute System | Spactio</a>, originally uploaded by <a href="http://www.flickr.com/people/densitydesign/">densitydesign</a>.</span></p>
<p style="margin-bottom: 0cm"> 	Spactio as presence in territory, such as the need to make their voice heard; as acronym of Society for Action who must undergo decisions taken far away from him.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/f7GV3XG7Vjs"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/f7GV3XG7Vjs" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Spactio is a project of Federconsumatori which aims in involving citizens in decisions concerning the construction of new infrastructure. Instead of being passive part, thanks to Spactio tools, now citizens can create a way to enter to the decision-making table bringing their proposals. To achieve this goal Spactio points to the creation of small local groups particularly  sensitive and with a strong link to their own territory. Task of these groups is to collect information and spread it to the rest of people, informing their of the relevance they have about their own territory.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/o4k84YWMUaY"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/o4k84YWMUaY" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>(<a href="http://www.densitydesign.org/2008/01/22/infrastructure-system-scenario-gli-esclusi/">the scenario</a>)<br />
(<a href="http://www.densitydesign.org/2007/12/05/project-progress-report-02-diagramming/">the diagram</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.densitydesign.org/2008/03/infrastrucute-system-spactio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infrastructure System &#124; Fedora</title>
		<link>http://www.densitydesign.org/2008/03/infrastructure-system-fedora/</link>
		<comments>http://www.densitydesign.org/2008/03/infrastructure-system-fedora/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 08:49:07 +0000</pubDate>
		<dc:creator>Donato Ricci</dc:creator>
				<category><![CDATA[Density Design Lab]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Interventions]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.politecalab.org/densitydesign/2008/03/04/infrastructure-system-fedora/</guid>
		<description><![CDATA[<style type="text/css"> .flickr-photo { border: solid 1px #000000; } .flickr-yourcomment { } .flickr-frame { text-align: left; padding: 0px; } .flickr-caption { font-size: 0.8em; margin-top: 0px; } </style>
<p class="flickr-frame"> 	<a href="http://www.flickr.com/photos/densitydesign/2309947018/" title="photo sharing"><img src="http://farm4.static.flickr.com/3150/2309947018_9519ab7d84.jpg" class="flickr-photo" /></a><span class="flickr-caption"><a href="http://www.flickr.com/photos/densitydesign/2309947018/">
Infrastructure System &#124; Fedora</a>, originally uploaded by <a href="http://www.flickr.com/people/densitydesign/">densitydesign</a>.</span>

<p class="flickr-yourcomment"> 	<em>"In the center of Fedora, that gray stone metropolis "</em>, there is a multitude of crystal globes. Inside each crystal globe you can find a different figure, a fine model about a conceivable metropolis.
Fedora project means to show thinking diversities, questions, troubles and each possible hypothesis while we plan an infrastructural project. Fedora belongs to our social world: it is sharing information, it is our memory.]]></description>
			<content:encoded><![CDATA[<style type="text/css"> .flickr-photo { border: solid 1px #000000; } .flickr-yourcomment { } .flickr-frame { text-align: left; padding: 0px; } .flickr-caption { font-size: 0.8em; margin-top: 0px; } </style>
<p class="flickr-frame"> 	<a href="http://www.flickr.com/photos/densitydesign/2309947018/" title="photo sharing"><img src="http://farm4.static.flickr.com/3150/2309947018_9519ab7d84.jpg" class="flickr-photo" /></a><span class="flickr-caption"><a href="http://www.flickr.com/photos/densitydesign/2309947018/"><br />
Infrastructure System | Fedora</a>, originally uploaded by <a href="http://www.flickr.com/people/densitydesign/">densitydesign</a>.</span></p>
<p class="flickr-yourcomment"> 	<em>&#8220;In the center of Fedora, that gray stone metropolis &#8220;</em>, there is a multitude of crystal globes. Inside each crystal globe you can find a different figure, a fine model about a conceivable metropolis.<br />
Fedora project means to show thinking diversities, questions, troubles and each possible hypothesis while we plan an infrastructural project. Fedora belongs to our social world: it is sharing information, it is our memory.<br />
Fedora uses net potential and mass media visibility: each single project is &#8220;narrated&#8221;, described and analyzed by various technical instruments. It makes use of information collected by public administrations, individualities and business directly involved in project planning, financing or management. And, above all, by people that lives there. You can use a web portal to keep track of the mediatic information, of citizens&#8217; voices, of the projectplanners, financiers or managers&#8217; opinions. You can make use of two minutes of project-figure-out in a short local TV program; we also provide a scheduled printed documentation, both as a long detailed informative report and as a regular supplement to local newspaper: graphical representation of the most important facts and rumors about the project.<br />
Fedora will be in every public square of the cities involved in each big infrastructural project. There, a huge transparent globe shall contain wooden models. Pastels, felt-tip pens, ballpoints or tempera colors will be the instrument for writing, drawing and finally spread your own opinions, doodling on many truck paper model.<br />
A map where you can find both the big «gray stone» infrastructure and every little ideas sketched over a white paper sheet.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/GPspbYK7Yus"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/GPspbYK7Yus" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p style="margin-bottom: 0cm">(<a href="http://www.densitydesign.org/2008/01/24/infrastructure-system-scenario-the-clear-box/">the scenario</a>)<br />
(<a href="http://www.densitydesign.org/2007/12/05/project-progress-report-02-diagramming/">the diagram</a>)</p>
<p class="flickr-yourcomment">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.densitydesign.org/2008/03/infrastructure-system-fedora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fashion System &#124; Look at MI</title>
		<link>http://www.densitydesign.org/2008/03/fashion-system-look-at-mi/</link>
		<comments>http://www.densitydesign.org/2008/03/fashion-system-look-at-mi/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 16:03:56 +0000</pubDate>
		<dc:creator>Donato Ricci</dc:creator>
				<category><![CDATA[Density Design Lab]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Interventions]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.politecalab.org/densitydesign/2008/03/03/fashion-system-look-at-mi/</guid>
		<description><![CDATA[<style type="text/css"> .flickr-photo { border: solid 1px #000000; } .flickr-yourcomment { } .flickr-frame { text-align: left; padding: 0px; } .flickr-caption { font-size: 0.8em; margin-top: 0px; } </style>
<p class="flickr-frame"> 	<a href="http://www.flickr.com/photos/densitydesign/2307990346/" title="photo sharing"><img src="http://farm3.static.flickr.com/2373/2307990346_066ea19391.jpg" class="flickr-photo" /></a><span class="flickr-caption"><a href="http://www.flickr.com/photos/densitydesign/2307990346/">
Fashion System &#124; Look at MI</a>, originally uploaded by <a href="http://www.flickr.com/people/densitydesign/">densitydesign</a>.</span>

<p class="flickr-yourcomment"> 	The project aims at building a new brand image for Milano Moda, Milano fashion week. In order to reach this goal, we have planned some intermediate, micro steps that could lead us to Camera Nazionale della Moda Italiana (the organization that takes care of Milano Moda image) .
<strong> 1. First of all we need to contact Triennale Museum, a Milan-based gallery where several cultural events take place.
2. With the help of Triennale we can ask the fashion designers to take part in the project.</strong>
They are requested to decorate black and white photos of Milan that will be shown during an exhibition at Triennale Museum. They also have to write their point of view on Milano and its fashion week.]]></description>
			<content:encoded><![CDATA[<style type="text/css"> .flickr-photo { border: solid 1px #000000; } .flickr-yourcomment { } .flickr-frame { text-align: left; padding: 0px; } .flickr-caption { font-size: 0.8em; margin-top: 0px; } </style>
<p class="flickr-frame"> 	<a href="http://www.flickr.com/photos/densitydesign/2307990346/" title="photo sharing"><img src="http://farm3.static.flickr.com/2373/2307990346_066ea19391.jpg" class="flickr-photo" /></a><span class="flickr-caption"><a href="http://www.flickr.com/photos/densitydesign/2307990346/"><br />
Fashion System | Look at MI</a>, originally uploaded by <a href="http://www.flickr.com/people/densitydesign/">densitydesign</a>.</span></p>
<p class="flickr-yourcomment"> 	The project aims at building a new brand image for Milano Moda, Milano fashion week. In order to reach this goal, we have planned some intermediate, micro steps that could lead us to Camera Nazionale della Moda Italiana (the organization that takes care of Milano Moda image) .<br />
<strong> 1. First of all we need to contact Triennale Museum, a Milan-based gallery where several cultural events take place.<br />
2. With the help of Triennale we can ask the fashion designers to take part in the project.</strong><br />
They are requested to decorate black and white photos of Milan that will be shown during an exhibition at Triennale Museum. They also have to write their point of view on Milano and its fashion week.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/uAbk1oyrGkg"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/uAbk1oyrGkg" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>During Milano Moda Donna in september, starts LOOKATMI, an exhibition that features the manipulated photos and a wall on which visitors can put their version of the images. On the same days, the statements fashion designers wrote about Milan are projected on buildings all over the city.<br />
Now that we reached public opinion too, we have enough visibility and strenght to propose CNMI our project: an handbook including the results of our analysis and a rebranding proposal. This project can have a macro effect: by rethinking and rebuilding its image, Milano Moda could be competitive again and balance the quality of clothes with the quality of their package.</p>
<p style="margin-bottom: 0cm">(<a href="http://www.densitydesign.org/2008/01/22/fashion-system-scenario-centre-periphery/">the scenario</a>)<br />
(<a href="http://www.densitydesign.org/2007/12/05/project-progress-report-02-diagramming/">the diagram</a>)</p>
<p class="flickr-yourcomment">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.densitydesign.org/2008/03/fashion-system-look-at-mi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

