<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: About</title>
	<atom:link href="http://www.densitydesign.org/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.densitydesign.org</link>
	<description>Diagrams in decision making processes, problem solving and planning</description>
	<lastBuildDate>Sun, 14 Mar 2010 10:17:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: El mapa del futuro &#124; fusildechispas.com blog costa rica</title>
		<link>http://www.densitydesign.org/about/comment-page-1/#comment-282</link>
		<dc:creator>El mapa del futuro &#124; fusildechispas.com blog costa rica</dc:creator>
		<pubDate>Wed, 17 Feb 2010 23:20:31 +0000</pubDate>
		<guid isPermaLink="false">#comment-282</guid>
		<description>[...] Alto, California. El diseño se puede ver completo y en alta resolución aquí. Density Desing es un programa de investigación y enseñanza, que surgió como un laboratorio para estudiantes de maestría del [...]</description>
		<content:encoded><![CDATA[<p>[...] Alto, California. El diseño se puede ver completo y en alta resolución aquí. Density Desing es un programa de investigación y enseñanza, que surgió como un laboratorio para estudiantes de maestría del [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: El mapa del futuro de Density Design en Behance. &#124; Absolut Network</title>
		<link>http://www.densitydesign.org/about/comment-page-1/#comment-280</link>
		<dc:creator>El mapa del futuro de Density Design en Behance. &#124; Absolut Network</dc:creator>
		<pubDate>Thu, 04 Feb 2010 13:47:43 +0000</pubDate>
		<guid isPermaLink="false">#comment-280</guid>
		<description>[...] responsables de este inspirador mapa son el grupo de investigación Density Design, parte del área de Communication design del Politecnico di [...]</description>
		<content:encoded><![CDATA[<p>[...] responsables de este inspirador mapa son el grupo de investigación Density Design, parte del área de Communication design del Politecnico di [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Density Design per Wired Italia &#187; Poliving</title>
		<link>http://www.densitydesign.org/about/comment-page-1/#comment-256</link>
		<dc:creator>Density Design per Wired Italia &#187; Poliving</dc:creator>
		<pubDate>Fri, 30 Oct 2009 00:16:52 +0000</pubDate>
		<guid isPermaLink="false">#comment-256</guid>
		<description>[...] cosa interessante è che, come si legge nella pagina di about del loro sito, Density Design è un programma di ricerca ed insegnamento nato come laboratorio [...]</description>
		<content:encoded><![CDATA[<p>[...] cosa interessante è che, come si legge nella pagina di about del loro sito, Density Design è un programma di ricerca ed insegnamento nato come laboratorio [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DesignNotes by Michael Surtees &#187; Space of Actions</title>
		<link>http://www.densitydesign.org/about/comment-page-1/#comment-120</link>
		<dc:creator>DesignNotes by Michael Surtees &#187; Space of Actions</dc:creator>
		<pubDate>Mon, 21 Jan 2008 21:31:58 +0000</pubDate>
		<guid isPermaLink="false">#comment-120</guid>
		<description>[...] some of the posts are in Italian though that shouldn&#8217;t stop you from checking it out. In the about section there&#8217;s an interesting breakdown on their description of what “Space of Actions” [...]</description>
		<content:encoded><![CDATA[<p>[...] some of the posts are in Italian though that shouldn&#8217;t stop you from checking it out. In the about section there&#8217;s an interesting breakdown on their description of what “Space of Actions” [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
