<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Torino World Design Capital &#8211; Designing Connected Places Summer School &#8211; Complexity Maps</title>
	<atom:link href="http://www.densitydesign.org/2008/08/03/torino-world-design-capital-designing-connected-places-summer-school-complexity-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.densitydesign.org/2008/08/torino-world-design-capital-designing-connected-places-summer-school-complexity-maps/</link>
	<description>DensityDesign is a research lab in the Design Department (INDACO) of the Politecnico di Milano. It focuses on the visual representation of complex social, organizational and urban phenomena</description>
	<lastBuildDate>Fri, 25 Nov 2011 09:43:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Bookmarks about Complexity</title>
		<link>http://www.densitydesign.org/2008/08/torino-world-design-capital-designing-connected-places-summer-school-complexity-maps/#comment-56</link>
		<dc:creator>Bookmarks about Complexity</dc:creator>
		<pubDate>Fri, 24 Oct 2008 12:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.politecalab.org/densitydesign/?p=251#comment-56</guid>
		<description>[...] - bookmarked by 6 members originally found by djalmaaguiar on 2008-10-11  Torino World Design Capital - Designing Connected Places Summer ...  [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; bookmarked by 6 members originally found by djalmaaguiar on 2008-10-11  Torino World Design Capital &#8211; Designing Connected Places Summer &#8230;  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Link Drop for the Week Ending in Friday the 12th (September&#160;2008) &#124; aboutCREATION</title>
		<link>http://www.densitydesign.org/2008/08/torino-world-design-capital-designing-connected-places-summer-school-complexity-maps/#comment-55</link>
		<dc:creator>Link Drop for the Week Ending in Friday the 12th (September&#160;2008) &#124; aboutCREATION</dc:creator>
		<pubDate>Sun, 14 Sep 2008 12:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.politecalab.org/densitydesign/?p=251#comment-55</guid>
		<description>[...] Torino World Design Capital - Designing Connected Places Summer School - Complexity Maps [&#8230;] Designing Connected Places is the slogan of the International Summer School, an initiative of great interest in the calendar of Torino 2008 World Design Capital, which led students and teachers to look at the territory of Piemonte understood as a complex network of social co-existence and production&#160;processes.[&#8230;] [...]</description>
		<content:encoded><![CDATA[<p>[...] Torino World Design Capital &#8211; Designing Connected Places Summer School &#8211; Complexity Maps [&#8230;] Designing Connected Places is the slogan of the International Summer School, an initiative of great interest in the calendar of Torino 2008 World Design Capital, which led students and teachers to look at the territory of Piemonte understood as a complex network of social co-existence and production&nbsp;processes.[&#8230;] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DesignNotes by Michael Surtees &#187; Blog Archive &#187; Link Drop for the Week Ending in Friday the 12th (September 2008)</title>
		<link>http://www.densitydesign.org/2008/08/torino-world-design-capital-designing-connected-places-summer-school-complexity-maps/#comment-54</link>
		<dc:creator>DesignNotes by Michael Surtees &#187; Blog Archive &#187; Link Drop for the Week Ending in Friday the 12th (September 2008)</dc:creator>
		<pubDate>Fri, 12 Sep 2008 11:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.politecalab.org/densitydesign/?p=251#comment-54</guid>
		<description>[...] Torino World Design Capital - Designing Connected Places Summer School - Complexity Maps [&#8230;] Designing Connected Places is the slogan of the International Summer School, an initiative of great interest in the calendar of Torino 2008 World Design Capital, which led students and teachers to look at the territory of Piemonte understood as a complex network of social co-existence and production processes.[&#8230;] [...]</description>
		<content:encoded><![CDATA[<p>[...] Torino World Design Capital &#8211; Designing Connected Places Summer School &#8211; Complexity Maps [&#8230;] Designing Connected Places is the slogan of the International Summer School, an initiative of great interest in the calendar of Torino 2008 World Design Capital, which led students and teachers to look at the territory of Piemonte understood as a complex network of social co-existence and production processes.[&#8230;] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pages tagged "newspapers"</title>
		<link>http://www.densitydesign.org/2008/08/torino-world-design-capital-designing-connected-places-summer-school-complexity-maps/#comment-53</link>
		<dc:creator>Pages tagged "newspapers"</dc:creator>
		<pubDate>Sun, 03 Aug 2008 20:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.politecalab.org/densitydesign/?p=251#comment-53</guid>
		<description>[...] bookmarks tagged newspapers Torino World Design Capital - Designing Connected ...&#160;saved by 5 others  &#160;&#160;&#160;&#160;uknowucant bookmarked on 08/03/08 &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] bookmarks tagged newspapers Torino World Design Capital &#8211; Designing Connected &#8230;&nbsp;saved by 5 others  &nbsp;&nbsp;&nbsp;&nbsp;uknowucant bookmarked on 08/03/08 | [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

